<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Bullet PowerPoint: Presentation Skills</title>
	<atom:link href="http://speakfearlessly.net/one-bullet-presentation-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakfearlessly.net/one-bullet-presentation-skills/</link>
	<description>Communication Skills for Business Professionals The Henderson Group&#039;s complete portfolio of communications skill programs provides your employees the results they need in face-to-face conversations, during online presentations, or when delivering speeches to large global audiences. We offer customized programs that boost your organization&#039;s bottom line, whether selling products, managing teams, presenting customer solutions, or leading companies worldwide.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:06:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: In Memory of Steve Jobs &#124; speakfearlessly.net</title>
		<link>http://speakfearlessly.net/one-bullet-presentation-skills/#comment-1483</link>
		<dc:creator>In Memory of Steve Jobs &#124; speakfearlessly.net</dc:creator>
		<pubDate>Tue, 11 Oct 2011 01:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://speakfearlessly.net/?p=172#comment-1483</guid>
		<description>[...] The Rule of 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] The Rule of 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Atkinson's Beyond Bullet Points, Third Edition &#124; speakfearlessly.net</title>
		<link>http://speakfearlessly.net/one-bullet-presentation-skills/#comment-1292</link>
		<dc:creator>Cliff Atkinson's Beyond Bullet Points, Third Edition &#124; speakfearlessly.net</dc:creator>
		<pubDate>Tue, 03 May 2011 19:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://speakfearlessly.net/?p=172#comment-1292</guid>
		<description>[...] For more, check out my post from October 2008 on this topic: http://speakfearlessly.net/one-bullet-presentation-skills/ [...]</description>
		<content:encoded><![CDATA[<p>[...] For more, check out my post from October 2008 on this topic: <a href="http://speakfearlessly.net/one-bullet-presentation-skills/" rel="nofollow">http://speakfearlessly.net/one-bullet-presentation-skills/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://speakfearlessly.net/one-bullet-presentation-skills/#comment-453</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://speakfearlessly.net/?p=172#comment-453</guid>
		<description>Thank you for this. Every manager, Director, VP, Sr VP and above should read this 1-minute post. I cringe when I see so many of these presentations.</description>
		<content:encoded><![CDATA[<p>Thank you for this. Every manager, Director, VP, Sr VP and above should read this 1-minute post. I cringe when I see so many of these presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I’d like to see in PowerPoint slide design in 2009 &#124; speakfearlessly.net</title>
		<link>http://speakfearlessly.net/one-bullet-presentation-skills/#comment-361</link>
		<dc:creator>What I’d like to see in PowerPoint slide design in 2009 &#124; speakfearlessly.net</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://speakfearlessly.net/?p=172#comment-361</guid>
		<description>[...] a number of bloggers to write a post on their own blogs on the theme “What I’d like to see in PowerPoint slide design in 2009&quot;.  My contribution [...]</description>
		<content:encoded><![CDATA[<p>[...] a number of bloggers to write a post on their own blogs on the theme “What I’d like to see in PowerPoint slide design in 2009&#34;.  My contribution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today's Top Ten at Speakfearlessly &#124; speakfearlessly.net</title>
		<link>http://speakfearlessly.net/one-bullet-presentation-skills/#comment-336</link>
		<dc:creator>Today's Top Ten at Speakfearlessly &#124; speakfearlessly.net</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://speakfearlessly.net/?p=172#comment-336</guid>
		<description>[...] 3. One Bullet PowerPoint: Presentation Skills  [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. One Bullet PowerPoint: Presentation Skills  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrygault</title>
		<link>http://speakfearlessly.net/one-bullet-presentation-skills/#comment-321</link>
		<dc:creator>terrygault</dc:creator>
		<pubDate>Tue, 11 Nov 2008 07:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://speakfearlessly.net/?p=172#comment-321</guid>
		<description>Thanks for the comments, Suzanne and Peter.

Wow - Latin!  How erudite!  

I think I got a D in Latin.  Now, I wished I&#039;d studied harder.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Suzanne and Peter.</p>
<p>Wow &#8211; Latin!  How erudite!  </p>
<p>I think I got a D in Latin.  Now, I wished I&#039;d studied harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Skyvara</title>
		<link>http://speakfearlessly.net/one-bullet-presentation-skills/#comment-320</link>
		<dc:creator>Suzanne Skyvara</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://speakfearlessly.net/?p=172#comment-320</guid>
		<description>I first learned about the &quot;rule of three&quot; when studying Latin at school in England.  Two thousand years ago, the Roman orators were big believers in it.  It&#039;s always stayed with me in my communications career and I continue to be a firm believer in its power.</description>
		<content:encoded><![CDATA[<p>I first learned about the &#034;rule of three&#034; when studying Latin at school in England.  Two thousand years ago, the Roman orators were big believers in it.  It&#039;s always stayed with me in my communications career and I continue to be a firm believer in its power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bowler</title>
		<link>http://speakfearlessly.net/one-bullet-presentation-skills/#comment-313</link>
		<dc:creator>Peter Bowler</dc:creator>
		<pubDate>Thu, 16 Oct 2008 11:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://speakfearlessly.net/?p=172#comment-313</guid>
		<description>Visual metaphors is a great description for PowerPoint&#039;s core functionality. We also stress its value for building charts as the presenter talks. It serves as a very effective point, turn and talk assistant.
Peter
&lt;a href=&quot;http://www.timetomarket.co.uk&quot; rel=&quot;nofollow&quot;&gt;Presentation Skills&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Visual metaphors is a great description for PowerPoint&#039;s core functionality. We also stress its value for building charts as the presenter talks. It serves as a very effective point, turn and talk assistant.<br />
Peter<br />
<a href="http://www.timetomarket.co.uk" rel="nofollow">Presentation Skills</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

